Show hiatus
Show one-shot
Show color
Dr. STONE Chapter Data
| # | Year / Issue | Title | Rank |
|---|---|---|---|
| 1 | 2017 Issue 14 | Start Lead Color Z=1: Stone World | 1 |
| 2 | 2017 Issue 15 | Color Z=2: Fantasy vs. Science | 4 |
| 3 | 2017 Issue 16 | Z=3: King of the Stone World | 3 |
| 4 | 2017 Issue 17 | Z=4: Pure White Seashells | 12 |
| 5 | 2017 Issue 18 | Z=5: Yuzuriha | 16 |
| 6 | 2017 Issue 19 | Z=6: Taiju vs. Tsukasa | 12 |
| 7 | 2017 Issue 20 | Z=7: The Gunpowder Adventure | 11 |
| 8 | 2017 Issue 21-22 | Z=8: Raise the Smoke Signal | 12 |
| 9 | 2017 Issue 23 | Color Z=9: Senku vs. Tsukasa | 8 |
| 10 | 2017 Issue 24 | Z=10: Student of Science | 5 |
| 11 | 2017 Issue 25 | Z=11: Weapon of Science | 5 |
| 12 | 2017 Issue 26 | Z=12: Epilogue of Prologue (End of Part 0) | 15 |
| 13 | 2017 Issue 27 | Color Z=13 Part 1: Stone World - The Beginning | 4 |
| 14 | 2017 Issue 28 | Z=14: Those Who Have Faith | 12 |
| 15 | 2017 Issue 29 | Z=15: Two Kingdoms of the Stone World | 11 |
| 16 | 2017 Issue 30 | Z=16: Kohaku | 8 |
| 17 | 2017 Issue 31 | Color Z=17: Nasty Looks | 10 |
| 18 | 2017 Issue 32 | Z=18: Sorcery Showdown | 16 |
| 19 | 2017 Issue 33 | Z=19: Two Million Years of Being | 7 |
| 20 | 2017 Issue 34 | Z=20: Stone Road | 5 |
| 21 | 2017 Issue 35 | Z=21: Dawn of Iron | 6 |
| 22 | 2017 Issue 36-37 | Color Z=22: Survival Gourmet | 7 |
| 23 | 2017 Issue 38 | Z=23: The Smooth Talker | 2 |
| 24 | 2017 Issue 39 | Z=24: Lightning Speed!! | 2 |
| 25 | 2017 Issue 40 | Lead Color Z=25: By These Hands, the Light of Science | 1 |
| 26 | 2017 Issue 41 | Z=26: A Shallow Alliance | 3 |
| 27 | 2017 Issue 42 | Z=27: A Certain Scientist's Wish | 3 |
| 28 | 2017 Issue 43 | Z=28: CLEAR WORLD | 7 |
| 29 | 2017 Issue 44 | Z=29: SENKU'S LAB | 4 |
| 30 | 2017 Issue 45 | Color Z=30: DEATH GREEN | 4 |
| 31 | 2017 Issue 46 | Z=31: Friends Have Each Other's Backs | 4 |
| 32 | 2017 Issue 47 | Z=32: Brains & Heart | 7 |
| 33 | 2017 Issue 48 | Z=33: Baaad Chemicals | 3 |
| 34 | 2017 Issue 49 | Z=34: Sneaky Grand Bout Strategy | 5 |
| 35 | 2017 Issue 50 | Z=35: The Masked Warrior | 2 |
| 36 | 2017 Issue 51 | Z=36: Kinro and Ginro | 4 |
| 37 | 2017 Issue 52 | Z=37: Science-User Chrome | 3 |
| 38 | 2018 Issue 1 | Color Z=38: Master of Flame | 5 |
| 39 | 2018 Issue 2-3 | Z=39: And the Winner Is... | 4 |
| 40 | 2018 Issue 4-5 | Lead Color Z=40: Two Million Years in the Making | 1 |
| 41 | 2018 Issue 6 | Z=41: DOCTOR STONE | 2 |
| 42 | 2018 Issue 7 | Z=42: Tale for the Ages | 6 |
| 43 | 2018 Issue 8 | Z=43: Humanity's Final Six | 2 |
| 44 | 2018 Issue 10 | Z=44: One Hundred Nights, One Thousand Skies | 11 |
| 45 | 2018 Issue 11 | Color Z=45: Epilogue of Part 1 (End of Part 1) | 12 |
| 46 | 2018 Issue 12 | Z=46: Stone Wars | 3 |
| 47 | 2018 Issue 13 | Z=47: Science vs. Power | 2 |
| 48 | 2018 Issue 14 | Color Z=48: Blades of Science | 4 |
| 49 | 2018 Issue 15 | Z=49: To the Present | 7 |
| 50 | 2018 Issue 16 | Z=50: Humanity's Greatest Weapon | 7 |
| 51 | 2018 Issue 17 | Z=51: Sweets for the Stone World | 2 |
| 52 | 2018 Issue 18 | Z=52: Age of Energy | 2 |
| 53 | 2018 Issue 19 | Z=53: Hard Knocks Crafting Club | 6 |
| 54 | 2018 Issue 20 | Lead Color Z=54: Flickering Blue Jewel | 1 |
| 55 | 2018 Issue 21-22 | Z=55: TREASURE DUNGEON PUSH START | 3 |
| 56 | 2018 Issue 23 | Z=56: The Treasure | 4 |
| 57 | 2018 Issue 24 | Color Z=57: Heat Heart | 4 |
| 58 | 2018 Issue 25 | Z=58: Wave of Science | 3 |
| 59 | 2018 Issue 26 | Z=59: Voices from Here to Infinity | 3 |
| 60 | 2018 Issue 27 | Z=60: Angel's Song, Devil's Whisper | 3 |
| 61 | 2018 Issue 28 | Z=61: Stone Wars Begin | 4 |
| 62 | 2018 Issue 29 | Color Z=62: Double Chase | 6 |
| 63 | 2018 Issue 30 | Z=63: Information Warfare | 3 |
| 64 | 2018 Issue 31 | Z=64: Hotline | 3 |
| 65 | 2018 Issue 32 | Z=65: Call from the Dead | 7 |
| 66 | 2018 Issue 33 | Color Z=66: Liars and Truth Tellers | 14 |
| 67 | 2018 Issue 34 | Z=67: Full Mobilization | 4 |
| 68 | 2018 Issue 35 | Z=68: Flames of Revolution | 3 |
| 69 | 2018 Issue 36-37 | Z=69: Steam Gorilla | 3 |
| 70 | 2018 Issue 38 | Z=70: Paper Shield | 2 |
| 71 | 2018 Issue 39 | Color Z=71: Prison Break | 6 |
| 72 | 2018 Issue 40 | Z=72: Experience Points | 2 |
| 73 | 2018 Issue 41 | Color Z=73: Top-Secret Mission | 7 |
| 74 | 2018 Issue 42 | Z=74: Fateful 20 Seconds | 6 |
| 75 | 2018 Issue 43 | Z=75: 20-Second Countdown | 8 |
| 76 | 2018 Issue 44 | Z=76: FINAL BATTLE | 13 |
| 77 | 2018 Issue 45 | Lead Color Z=77: THE POWER OF SCIENCE | 1 |
| 78 | 2018 Issue 46 | Z=78: That Which Destroys or Saves | 4 |
| 79 | 2018 Issue 47 | Z=79: For This Very Moment | 9 |
| 80 | 2018 Issue 48 | Z=80: Humanity's Strongest Tag Team | 6 |
| 81 | 2018 Issue 49 | Z=81: Fingertip | 4 |
| 82 | 2018 Issue 50 | Z=82: Epilogue of Stone Wars (End of Part 2) | 12 |
| 83 | 2018 Issue 51 | Lead Color Z=83: Dr. Stone | 1 |
| 84 | 2018 Issue 52 | Z=84: Dr. Stone | 14 |
| 85 | 2019 Issue 1 | Z=85: Ultimate Resource | 5 |
| 86 | 2019 Issue 2 | Z=86: MONEY | 2 |
| 87 | 2019 Issue 3 | Z=87: SENKU'S DEPARTMENT STORE | 13 |
| 88 | 2019 Issue 4-5 | Z=88: Wings of Humanity | 15 |
| 89 | 2019 Issue 6-7 | Color Z=89: Adventurers | 9 |
| 90 | 2019 Issue 8 | Z=90: NEW WORLD MAP | 4 |
| 91 | 2019 Issue 9 | Z=91: Need Bread? Start with Wheat | 3 |
| 92 | 2019 Issue 10 | Z=92: Desire Is Noble | 3 |
| 93 | 2019 Issue 11 | Z=93: The First Shot Is Yours | 9 |
| 94 | 2019 Issue 12 | Z=94: The Scent of Black Gold | 2 |
| 95 | 2019 Issue 13 | Lead Color Z=95: First Contact | 1 |
| 96 | 2019 Issue 14 | Z=96: Eye of Science | 7 |
| 97 | 2019 Issue 15 | Z=97: The Joy of Leadership | 6 |
| 98 | 2019 Issue 16 | Color Z=98: Ryusui | 10 |
| 99 | 2019 Issue 17 | Z=99: Kingdom of Science Photo Journal | 3 |
| 100 | 2019 Issue 19 | Z=100: Origin of the 100 Tales | 3 |
| 101 | 2019 Issue 20 | Z=101: Treasure Chest | 3 |
| 102 | 2019 Issue 21 | Z=102: Perseus, Ship of Science | 4 |
| 103 | 2019 Issue 22-23 | Z=103: Light of Hope and Despair | 3 |
| 104 | 2019 Issue 24 | Color Z=104: Men of Forensics | 5 |
| 105 | 2019 Issue 25 | Z=105: The Island's Greatest Beauty | 3 |
| 106 | 2019 Issue 26 | Z=106: The Secret of Petrification | 6 |
| 107 | 2019 Issue 27 | Z=107: Ace in the Hole on the Ship of Science | 8 |
| 108 | 2019 Issue 28 | Color Z=108: Double Ace in the Hole | 6 |
| 109 | 2019 Issue 29 | Z=109: Great Escape | 13 |
| 110 | 2019 Issue 30 | Z=110: Beauty Science | 4 |
| 111 | 2019 Issue 31 | Lead Color Z=111: Science Wars | 1 |
| 112 | 2019 Issue 32 | Z=112: King of Three Dimensions | 2 |
| 113 | 2019 Issue 33 | Z=113: Cryptography Science | 8 |
| 114 | 2019 Issue 34 | Z=114: Silently, Science Pierces the Stone | 5 |
| 115 | 2019 Issue 35 | Color Z=115: One Second, One Grain | 9 |
| 116 | 2019 Issue 36-37 | Z=116: Miracle in Hand | 4 |
| 117 | 2019 Issue 38 | Z=117: The Kingdom of Science Strikes Back | 4 |
| 118 | 2019 Issue 39 | Color Z=118: Silent Soldiers | 4 |
| 119 | 2019 Issue 40 | Z=119: Science Soldiers | 6 |
| 120 | 2019 Issue 41 | Color Z=120: Top Seacret | 4 |
| 121 | 2019 Issue 42 | Z=121: Medusa's True Face | 3 |
| 122 | 2019 Issue 43 | Z=122: Brain-Battle Puzzle Pieces | 2 |
| 123 | 2019 Issue 44 | Z=123: Brain-Battle Gambit | 3 |
| 124 | 2019 Issue 45 | Z=124: Invention of Gods and Devils | 4 |
| 125 | 2019 Issue 46 | Z=125: Decisive Three-Dimensional Battle | 4 |
| 126 | 2019 Issue 47 | Z=126: Three-Dimensional Stratagem | 3 |
| 127 | 2019 Issue 48 | Lead Color Z=127: Medusa & Perseus | 1 |
| 128 | 2019 Issue 49 | Z=128: Island-Wide Battle Royale | 7 |
| 129 | 2019 Issue 50 | Z=129: Joker | 2 |
| 130 | 2019 Issue 51 | Color Z=130: Devil's Choice | 6 |
| 131 | 2020 Issue 1 | Z=131: Nasty Crimes | 4 |
| 132 | 2020 Issue 2 | Z=132: The Strongest Weapon Is... | 8 |
| 133 | 2020 Issue 3 | Color Z=133: Flash of Destruction | 6 |
| 134 | 2020 Issue 4-5 | Z=134: Commander Faceoff | 13 |
| 135 | 2020 Issue 8 | Z=135: Counting | 5 |
| 136 | 2020 Issue 9 | Z=136: Medusa vs. Science | 8 |
| 137 | 2020 Issue 10 | Z=137: Last Man Standing | 6 |
| 138 | 2020 Issue 11 | Z=138: End of Part 3 | 2 |
| 139 | 2020 Issue 12 | Color Z=139: First Dream | 4 |
| 140 | 2020 Issue 13 | Z=140: New World Pilots | 6 |
| 141 | 2020 Issue 14 | Lead Color Z=141: First Team | 1 |
| 142 | 2020 Issue 15 | Z=142: World Power | 4 |
| 143 | 2020 Issue 16 | Z=143: Ryusui vs. Senku | 9 |
| 144 | 2020 Issue 17 | Z=144: Ryusui & Gen vs. Senku & Kohaku | 5 |
| 145 | 2020 Issue 18 | Z=145: Bar Francois | 2 |
| 146 | 2020 Issue 19 | Z=146: Bar Francois: Bitters | 4 |
| 147 | 2020 Issue 20 | Color Z=147: Science Journey | 3 |
| 148 | 2020 Issue 21-22 | Z=148: Pioneers of Earth | 5 |
| 149 | 2020 Issue 23 | Z=149: Light Lure in Darkness | 2 |
| 150 | 2020 Issue 24 | Color Z=150: Righteous Science-User | 9 |
| 151 | 2020 Issue 25 | Z=151: Dr. X | 10 |
| 152 | 2020 Issue 26 | Z=152: Doctor Vs. Doctor | 2 |
| 153 | 2020 Issue 27 | Z=153: War Game | 4 |
| 154 | 2020 Issue 28 | Z=154: Spy vs. Spy | 6 |
| 155 | 2020 Issue 29 | Z=155: Science Is Elegant | 5 |
| 156 | 2020 Issue 30 | Color Z=156: Two Scientists | 7 |
| 157 | 2020 Issue 31 | Z=157: Same Time, Same Place | 4 |
| 158 | 2020 Issue 32 | Color Z=158: Who's the Scientist? | 7 |
| 159 | 2020 Issue 33-34 | Z=159: LOCK ON | 2 |
| 160 | 2020 Issue 35 | Z=160: Torch of Science | 2 |
| 161 | 2020 Issue 36-37 | Z=161: Craft Wars | 2 |
| 162 | 2020 Issue 38 | Color Z=162: Down the Earth-Stained Path | 4 |
| 163 | 2020 Issue 39 | Z=163: Multifront Final Battle | 2 |
| 164 | 2020 Issue 40 | Z=164: RE-LOCK ON | 5 |
| 165 | 2020 Issue 41 | Z=165: Know the Rules, Make the Rules | 2 |
| 166 | 2020 Issue 42 | Color Z=166: Ultimate Knight | 9 |
| 167 | 2020 Issue 43 | Z=167: Different Strokes | 6 |
| 168 | 2020 Issue 44 | Z=168: Corn City: Population One Million | 5 |
| 169 | 2020 Issue 45 | Color Z=169: RISK or HEART | 4 |
| 170 | 2020 Issue 46 | Z=170: Staring Up at the Same Moon | 2 |
| 171 | 2020 Issue 47 | Z=171: Staring at the Same Light | 2 |
| 172 | 2020 Issue 48 | Lead Color Z=172: Marked with an "X" of Wisdom | 1 |
| 173 | 2020 Issue 49 | Z=173: Earth Race | 3 |
| 174 | 2020 Issue 50 | Z=174: The Specter of the Panama Canal | 5 |
| 175 | 2020 Issue 51 | Z=175: Ultra Race Across South America | 2 |
| 176 | 2020 Issue 52 | Z=176: Net-Breaking Battle Plan | 7 |
| 177 | 2021 Issue 1 | Z=177: Medusa Mechanism | 2 |
| 178 | 2021 Issue 2 | Lead Color Z=178: Science Scale Mountains | 1 |
| 179 | 2021 Issue 3-4 | Z=179: Bonds on the High-Wire | 2 |
| 180 | 2021 Issue 5-6 | Z=180: Sickening Yet Beautiful | 4 |
| 181 | 2021 Issue 7 | Lead Color Z=181: New World Science | 1 |
| 182 | 2021 Issue 8 | Z=182: Diamond Heart | 3 |
| 183 | 2021 Issue 9 | Z=183: Stone Sanctuary | 6 |
| 184 | 2021 Issue 10 | Z=184: Fort Medusa | 4 |
| 185 | 2021 Issue 11 | Z=185: Lovely Cleavage Plane | 7 |
| 186 | 2021 Issue 12 | Color Z=186: To Each Their Own Blade | 9 |
| 187 | 2021 Issue 13 | Z=187: Cyber Guerilla | 5 |
| 188 | 2021 Issue 14 | Z=188: What I Once Sought to Destroy | 4 |
| 189 | 2021 Issue 15 | Lead Color Z=189: Our Dr. Stone | 1 |
| 190 | 2021 Issue 16 | Z=190: Science Transcends Life | 4 |
| 191 | 2021 Issue 18 | Z=191: Divine Scream, Down to Earth | 4 |
| 192 | 2021 Issue 19 | Color Z=192: Until We Meet Again | 6 |
| 193 | 2021 Issue 20 | Z=193: Our Stone World | 4 |
| 194 | 2021 Issue 21-22 | Z=194: Homo Sapiens, All Alone | 4 |
| 195 | 2021 Issue 23 | Z=195: Treasure Hunter, All Alone | 2 |
| 196 | 2021 Issue 24 | Lead Color Z=196: Scientist, All Alone | 1 |
| 197 | 2021 Issue 25 | Z=197: A Stony Eden and Its Forbidden Fruit | 5 |
| 198 | 2021 Issue 26 | Z=198: Whole New World | 8 |
| 199 | 2021 Issue 27 | Z=199: Superalloys | 2 |
| 200 | 2021 Issue 28 | Z=200: Future Engine | 2 |
| 201 | 2021 Issue 29 | Color Z=201: Morse Talk | 6 |
| 202 | 2021 Issue 30 | Z=202: Ryusui Corp. | 4 |
| 203 | 2021 Issue 31 | Color Z=203: Missile Heart | 9 |
| 204 | 2021 Issue 32 | Z=204: The Universe is Written in the Language of Mathematics | 2 |
| 205 | 2021 Issue 33-34 | Z=205: Universe of Zeroes and Ones | 2 |
| 206 | 2021 Issue 36-37 | Lead Color Z=206: Dawn of the Computer | 1 |
| 207 | 2021 Issue 38 | Z=207: Linking the Circuit Diagram | 7 |
| 208 | 2021 Issue 39 | Z=208: Science Transcends Humanity | 3 |
| 209 | 2021 Issue 40 | Z=209: The Rocket's Hard Truth | 2 |
| 210 | 2021 Issue 41 | Z=210: Not One-Way | 2 |
| 211 | 2021 Issue 42 | Z=211: World Tour for Resources | 2 |
| 212 | 2021 Issue 43 | Lead Color Z=212: Final Part: Stone to Space | 1 |
| 213 | 2021 Issue 45 | Color Z=213: Unknown Known | 6 |
| 214 | 2021 Issue 46 | Color Z=214: Stone World's Earth Defense Force | 6 |
| 215 | 2021 Issue 47 | Z=215: Long, Long Road | 7 |
| 216 | 2021 Issue 48 | Z=216: Hello, World | 5 |
| 217 | 2021 Issue 49 | Z=217: Science Underdogs | 3 |
| 218 | 2021 Issue 50 | Z=218: WWW | 4 |
| 219 | 2021 Issue 51 | Z=219: Three Heroes | 6 |
| 220 | 2021 Issue 52 | Z=220: A Desire for All | 5 |
| 221 | 2022 Issue 1 | Z=221: Entrusting It All | 11 |
| 222 | 2022 Issue 2 | Z=222: Science Road | 4 |
| 223 | 2022 Issue 3-4 | Color Z=223: 0 | 6 |
| 224 | 2022 Issue 5-6 | Z=224: In Space | 8 |
| 225 | 2022 Issue 7 | Z=225: Docking | 13 |
| 226 | 2022 Issue 8 | Z=226: Giant Step | 5 |
| 227 | 2022 Issue 9 | Color Z=227: It Was You | 6 |
| 228 | 2022 Issue 10 | Z=228: Life Stone | 8 |
| 229 | 2022 Issue 11 | Z=229: Why-Man | 4 |
| 230 | 2022 Issue 12 | Z=230: Human | 7 |
| 231 | 2022 Issue 13 | Lead Color Z=231: A Future to Get Excited About | 1 |
| 232 | 2022 Issue 14 | End Color Final Chapter: Dr. Stone | 6 |
| 233 | 2022 Issue 31 | One-shot Color Terraforming | 6 |
Source: Created by editing, modifying, and supplementing data from Japan's Agency for Cultural Affairs "Media Arts Database (Beta Version)" (https://mediaarts-db.bunka.go.jp/)