Chapter Count Rankings

# Title Chapters Serialization
476 Psych House 17 2024 Issue 24 - 2024 Issue 41
477 Scrap Sandayu 17 1989 Issue 24 - 1989 Issue 40
478 Ultra Battle Satellite 17 2015 Issue 14 - 2015 Issue 31
479 Zipman!! 17 2020 Issue 1 - 2020 Issue 19
480 Metallica Metalluca 17 2010 Issue 24 - 2010 Issue 41
481 Kurokuroku 17 2013 Issue 35 - 2013 Issue 52
482 Ping-Pong Peril 17 2025 Issue 32 - 2025 Issue 49
483 Diamond 17 1996 Issue 21 - 1996 Issue 39
484 Dois Sol 17 2011 Issue 11 - 2011 Issue 28
485 Ekiden Bros 17 2025 Issue 31 - 2025 Issue 48
486 Hoopmen 17 2009 Issue 14 - 2009 Issue 31
487 Demon Prince Poro's Diaries 17 2017 Issue 12 - 2017 Issue 29
488 K.O.マサトメ 17 1996 Issue 22-23 - 1996 Issue 40
489 Daisuking 17 1999 Issue 14 - 1999 Issue 31
490 Takama-ga-hara 17 2012 Issue 32 - 2012 Issue 49
491 U19 17 2017 Issue 11 - 2017 Issue 28
492 Kagijin 17 2009 Issue 33 - 2009 Issue 50
493 Jump Minwa Gekijo 16 1977 Issue 16 - 1977 Issue 31
494 Level E 16 1995 Issue 42 - 1997 Issue 3-4
495 Onsen Boy 16 1976 Issue 3-4 - 1976 Issue 20
496 Gakuen Yorozuya 16 1975 Issue 40 - 1976 Issue 3-4
497 Killer Boy 16 1984 Issue 28 - 1984 Issue 43
498 Ginga Gaiden: Kacchu no Senshi Gamu 16 1988 Issue 35 - 1988 Issue 50
499 Sword Breaker 16 2002 Issue 35 - 2002 Issue 51
500 F no Senko: Ayrton Senna no Chosen 16 1991 Issue 35 - 1991 Issue 51