Bomber Girl

Chapters: 11 (Complete)

Average Rank: 12.09

Show hiatus
Show one-shot
Show color

Bomber Girl Chapter Data

# Year / Issue Title (JP) Rank
1 1994 Issue 7 Start Lead Color CRIME1 Born to be Wild 1
2 1994 Issue 8 CRIME2 MONKEY BUSINESS 8
3 1994 Issue 9 CRIME3 BURNING HEART 11
4 1994 Issue 10 CRIME4 HOLIDAY 2
5 1994 Issue 11 CRIME5 DON'T CRY 11
6 1994 Issue 12 CRIME6 DEATH RIDE 11
7 1994 Issue 13 CRIME7 ZAYIN 12
8 1994 Issue 14 CRIME8 DEMON DRIVER 19
9 1994 Issue 15 CRIME9 We Are The Champions 20
10 1994 Issue 16 CRIME10 YOU GOT TO FIGHT 19
11 1994 Issue 17 End CRIME11 AFTER THE WAR 19

Source: Created by editing, modifying, and supplementing data from Japan's Agency for Cultural Affairs "Media Arts Database (Beta Version)" (https://mediaarts-db.bunka.go.jp/)