Cowa!

Chapters: 14 (Complete)

Average Rank: 7.21

Show hiatus
Show one-shot
Show color

Cowa! Chapter Data

# Year / Issue Title Rank
1 1997 Issue 48 Start Lead Color Fright 1 Paifu Goes on an Errand 1
2 1997 Issue 49 Lead Color Fright 2 The Unhaunted House 1
3 1997 Issue 50 Color Fright 3 Paifu and Arpon 3
4 1997 Issue 52 Color Fright 4 Monster Flu 4
5 1998 Issue 1 Fright 5 Off to Horned-Owl Mountain 8
6 1998 Issue 4-5 Fright 6 Mako "The Murderer" Maruyama 4
7 1998 Issue 6 Fright 7 The Road Goes On 9
8 1998 Issue 7 Fright 8 The Volcano Awakens 11
9 1998 Issue 8 Color Fright 9 The Scary Monster in the Woods 7
10 1998 Issue 10 Fright 10 Makoleen, the Strongest Man in the World, Struggles 10
11 1998 Issue 11 Fright 11 At the Witch's House 9
12 1998 Issue 12 Fright 12 The Medicine is Ours! 9
13 1998 Issue 14 Fright 13 Go, Go, Paifu! 13
14 1998 Issue 15 End Fright 14 Makoleen's Boat 12

Source: Created by editing, modifying, and supplementing data from Japan's Agency for Cultural Affairs "Media Arts Database (Beta Version)" (https://mediaarts-db.bunka.go.jp/)