Psyren

Average Rank: 14.1

Show hiatus
Show one-shot
Show color

Psyren Chapter Data

# Year / Issue Title Rank
1 2008 Issue 1 Start Lead Color Call. 1: Urban Legend 1
2 2008 Issue 2 Call. 2: Paradise 6
3 2008 Issue 3 Call. 3: Danger Zone 6
4 2008 Issue 4-5 Call. 4: Alfred the Taboo 12
5 2008 Issue 6-7 Call. 5: Scenery 9
6 2008 Issue 8 Call. 6: The Will to Survive 9
7 2008 Issue 9 Call. 7: The Return 12
8 2008 Issue 10 Color Call. 8: The Escort 13
9 2008 Issue 11 Call. 9: Various Circumstances 15
10 2008 Issue 12 Call. 10: Matsuri's Story 16
11 2008 Issue 13 Call. 11: Baby Universe 15
12 2008 Issue 14 Call. 12: Her Place 15
13 2008 Issue 15 Call. 13: The Q Question 18
14 2008 Issue 16 Call. 14: Reunion 12
15 2008 Issue 17 Call. 15: The Gathered 18
16 2008 Issue 18 Call. 16: Man-Eating Worm 12
17 2008 Issue 19 Color Call. 17: Tatsuo 14
18 2008 Issue 20 Call. 18: My Turn 11
19 2008 Issue 21 Call. 19: The Young Girl, The Taboo, and the Broken Heart 9
20 2008 Issue 22-23 Call. 20: Operation 8
21 2008 Issue 24 Call. 21: Bait 15
22 2008 Issue 25 Call. 22: Dragon 11
23 2008 Issue 26 Call. 23: Destruction 9
24 2008 Issue 27 Call. 24: Revival 13
25 2008 Issue 28 Call. 25: I'll Find a Way Home 9
26 2008 Issue 29 Call. 26: Back 16
27 2008 Issue 30 Call. 27: Enhance 14
28 2008 Issue 31 Call. 28: Meizez Door 19
29 2008 Issue 32 Call. 29: Elmore Wood's Children 16
30 2008 Issue 33 Call. 30: Fascinating Child's Play 17
31 2008 Issue 34 Call. 31: Training Camp 16
32 2008 Issue 35 Call. 32: The Third Journey 17
33 2008 Issue 36 Call. 33: Treasure Shelter 14
34 2008 Issue 37-38 Call. 34: Legacy News 13
35 2008 Issue 39 Call. 35: Bud of Destruction 9
36 2008 Issue 40 Call. 36: Uprising 17
37 2008 Issue 41 Call. 37: W.I.S.E. 16
38 2008 Issue 42 Call. 38: Escape 17
39 2008 Issue 43 Call. 39: Trance 18
40 2008 Issue 44 Call. 40: Experiment 17
41 2008 Issue 45 Call. 41: Visions 18
42 2008 Issue 46 Call. 42: Program 19
43 2008 Issue 47 Call. 43: Melzez vs. Explosure 20
44 2008 Issue 48 Call. 44: Star Commander 19
45 2008 Issue 49 Call. 45: Summer Sky 18
46 2008 Issue 50 Call. 46: Gag Rule 19
47 2008 Issue 51 Call. 47: Q 16
48 2008 Issue 52 Call. 48: Threesome 13
49 2009 Issue 1 Call. 49: Graffiti 14
50 2009 Issue 2 Call. 50: Flame 18
51 2009 Issue 3 Call. 51: Pyro Queen 13
52 2009 Issue 4-5 Call. 52: The Mind's Eye 15
53 2009 Issue 6-7 Call. 53: Pain 16
54 2009 Issue 8 Call. 54: Brothers 16
55 2009 Issue 9 Color Call. 55: Miroku 8
56 2009 Issue 10 Call. 56: Hospital 7
57 2009 Issue 11 Call. 57: The December 2nd Revolution 13
58 2009 Issue 12 Call. 58: The December 2nd Revolution Part II 12
59 2009 Issue 13 Call. 59: Lost 14
60 2009 Issue 14 Call. 60: Heart of Stone 15
61 2009 Issue 15 Call. 61: The Invitation 16
62 2009 Issue 16 Call. 62: Mutual Destruction 19
63 2009 Issue 17 Call. 63: Despair 15
64 2009 Issue 18 Call. 64: Light 11
65 2009 Issue 19 Call. 65: Elmore Wood 10
66 2009 Issue 20 Color Call. 66: Warriors 9
67 2009 Issue 21 Call. 67: The Root 15
68 2009 Issue 22-23 Call. 68: Rebirthday I 15
69 2009 Issue 24 Call. 69: Rebirthday II 13
70 2009 Issue 25 Call. 70: Rebirthday III 16
71 2009 Issue 26 Call. 71: SOS 7
72 2009 Issue 27 Call. 72: Dreameater Island 14
73 2009 Issue 28 Call. 73: False Emperor 9
74 2009 Issue 29 Call. 74: Brain Beast 18
75 2009 Issue 30 Call. 75: The Living Island 14
76 2009 Issue 31 Call. 76: Home 15
77 2009 Issue 32 Call. 77: Circle 17
78 2009 Issue 33 Color Call. 78: Cage 9
79 2009 Issue 34 Call. 79: Left Hand 10
80 2009 Issue 35 Call. 80: Smile 12
81 2009 Issue 36 Call. 81: Face-to-Face 15
82 2009 Issue 37-38 Call. 82: Memories 14
83 2009 Issue 39 Call. 83: Emotionless 9
84 2009 Issue 40 Call. 84: Hiryu 20
85 2009 Issue 41 Call. 85: Flight 10
86 2009 Issue 42 Call. 86: Alien Sky 17
87 2009 Issue 43 Call. 87: Family 17
88 2009 Issue 44 Call. 88: Like Father, Like Son 19
89 2009 Issue 45 Color Call. 89: Amamiya 15
90 2009 Issue 46 Call. 90: The Spring Breeze Academy 12
91 2009 Issue 47 Call. 91: Riko 18
92 2009 Issue 48 Call. 92: Ogre 14
93 2009 Issue 49 Call. 93: First Friend 10
94 2009 Issue 50 Call. 94: The Two Test Subjects 9
95 2009 Issue 51 Call. 95: Sun 16
96 2009 Issue 52 Call. 96: King of Life 5
97 2009 Issue 53 Call. 97: Mini-planet Ouroboros 19
98 2010 Issue 1 Call. 98: Grigori's Sole Survivor 19
99 2010 Issue 2 Call. 99: Regrets 14
100 2010 Issue 3-4 Call. 100: Into the Lab 10
101 2010 Issue 5-6 Call. 101: Virus 12
102 2010 Issue 7 Call. 102: Toxic Moths 10
103 2010 Issue 8 Lead Color Call. 103: Cornered 1
104 2010 Issue 9 Call. 104: Switchover 11
105 2010 Issue 10 Call. 105: Abyss 19
106 2010 Issue 11 Call. 106: Blood and Determination 11
107 2010 Issue 12 Call. 107: Death Scene 17
108 2010 Issue 13 Call. 108: Writhings in the Dark Night 7
109 2010 Issue 14 Call. 109: Tension 19
110 2010 Issue 15 Call. 110: Trio 5
111 2010 Issue 16 Call. 111: Colossus 20
112 2010 Issue 17 Color Call. 112: Survival 11
113 2010 Issue 18 Call. 113: Infiltration 7
114 2010 Issue 19 Call. 114: Psycho Killer 17
115 2010 Issue 20 Color Call. 115: Diver 14
116 2010 Issue 21-22 Call. 116: Scourge 18
117 2010 Issue 23 Call. 117: Seethe 8
118 2010 Issue 24 Call. 118: Roar 20
119 2010 Issue 25 Call. 119: Recompense 20
120 2010 Issue 26 Call. 120: Descent 8
121 2010 Issue 27 Call. 121: Divine Blade 11
122 2010 Issue 28 Call. 122: Nova 18
123 2010 Issue 29 Color Call. 123: Sun 6
124 2010 Issue 30 Call. 124: Tenju 18
125 2010 Issue 31 Call. 125: Eve of the Final Battle 17
126 2010 Issue 32 Call. 126: Hand in Hand 17
127 2010 Issue 33 Call. 127: The Meaning of Life 14
128 2010 Issue 34 Call. 128: Siren 19
129 2010 Issue 35 Call. 129: The Last Sun 18
130 2010 Issue 36-37 Call. 130: Fusion 20
131 2010 Issue 38 Call. 131: Turn of the Tide 19
132 2010 Issue 39 Call. 132: Halvsies 14
133 2010 Issue 40 Color Call. 133: Thanks for Waiting 7
134 2010 Issue 41 Call. 134: Requiem 16
135 2010 Issue 42 Call. 135: Sheep and Wolf 18
136 2010 Issue 43 Call. 136: Siblings 18
137 2010 Issue 44 Call. 137: Sun and Moon 16
138 2010 Issue 45 Call. 138: Rebirth 18
139 2010 Issue 46 Call. 139: Destruction 18
140 2010 Issue 47 Call. 140: Liberation 19
141 2010 Issue 48 Call. 141: The Promised Tears 19
142 2010 Issue 49 Call. 142: Crown 19
143 2010 Issue 50 Call. 143: The Pathway 19
144 2010 Issue 51 Call. 144: Live 19
145 2010 Issue 52 End Last Call: Connected World 19

Source: Created by editing, modifying, and supplementing data from Japan's Agency for Cultural Affairs "Media Arts Database (Beta Version)" (https://mediaarts-db.bunka.go.jp/)